What is ITI Electrician?
ITI Electrician is a two-year vocational training program under the National Council for Vocational Training (NCVT) , offered in Industrial Training Institutes (ITIs) across India. This course trains students in electrical systems, wiring, maintenance, and repair of domestic and industrial circuits . It covers both theoretical and practical knowledge of electrical engineering fundamentals. Samadhan I.T.I. offers 20 (1+1) seats in the Electrician Trade under the Annual System .
Course Overview
| Particular | Details |
| Full Name | Electrician Trade (ITI) |
| Course Type | ITI Vocational Training (Trade Course) |
| Training Duration | 2 Years (Annual System) |
| Eligibility | 10th Pass from a recognized board |
| Training Type | Full-time (Practical + Theory) |
| Affiliation | NCVT |
| Intake Time | Usually July–August each year |
Syllabus (Annual System)
The syllabus is divided into four major sections:
- Trade Theory
- Trade Practical
- Employability Skills
- Workshop Calculation & Science
1. Trade Theory (Conceptual Knowledge)
| Topics | Key Learning Areas |
| Basic Electrical Concepts | Current, voltage, resistance, Ohm’s law, power, energy |
| Electrical Circuits | Series and parallel circuits, circuit analysis |
| Electrical Machines | DC machines, transformers, alternators, motors |
| Wiring Systems | Domestic and industrial wiring, conduit installation |
| Measuring Instruments | Ammeter, voltmeter, megger, multimeter, clamp meter |
| Electrical Drawing | Symbols, wiring diagrams, blueprints |
| Electrical Safety | Precautions, earthing, first aid, fire safety |
| Renewable Energy | Basics of solar power and wind energy systems |
| Installation & Maintenance | Maintenance of lighting circuits, fans, motors |
| Basic Electronics | Diodes, transistors, rectifiers, relays |
2. Trade Practical (Hands-On Training)
| Practical Work | Description |
| House Wiring | Install and test domestic circuits and lighting systems |
| Motor Winding | Rewinding and maintenance of single-phase motors |
| Transformer Maintenance | Check oil level, connections, insulation resistance |
| Earthing System | Installation of earthing and lightning arrestors |
| Industrial Wiring | Control panels, three-phase circuits, MCBs, relays |
| Testing Instruments | Use of megger, multimeter, tong tester |
| Solar System Setup | Installing and testing solar panels and inverters |
| Repair & Maintenance | Repairing electric irons, fans, heaters, stabilizers |
| Safety Practices | Using PPE kits, working safely with live circuits |
3. Employability Skills
- Communication & Soft Skills
- English Proficiency
- Entrepreneurship & Teamwork
- Environmental Awareness
- Health, Safety & Workplace Ethics
- Resume Writing and Interview Preparation
4. Workshop Calculation & Science
- Ohm’s Law, Power & Energy Calculations
- Series and Parallel Resistance
- Unit Conversion (Voltage, Current, Power)
- Magnetism and Electromagnetism
- Basic Electronics Formulas
Examinations
| Type | Description |
| Internal Tests | Periodic theory & practical tests during training |
| Final Exam (NCVT) | Conducted by the Directorate General of Training (DGT) |
| Certificate Awarded | National Trade Certificate (NTC) by NCVT after successful completion |
ANNUAL EXAM MARKING PATTERN
| S.N. |
Paper |
Subjects |
Min. Mark |
Max. Mark |
| 01 |
Paper – I |
Trade Theory |
33 |
100 |
| Paper – II |
Employability Skills |
17 |
50 |
| 02 |
Paper – III |
Trade Practical |
150 |
250 |
| Paper – IV |
Sessional |
120 |
200 |
| Total |
|
600 |
Career Opportunities
| Job Role | Description |
| Electrician | Install, maintain, and repair electrical systems |
| Wireman | Handle domestic and commercial wiring tasks |
| Electrical Technician | Maintain industrial electrical machinery and control systems |
| Lineman | Work with power transmission and distribution networks |
| Maintenance Operator | Inspect and service electrical equipment |
| Solar Technician | Install and maintain solar energy systems |
Expected Salary
| Job Profile | Starting Salary (Per Month) |
| Electrician | ₹12,000 – ₹18,000 |
| Wireman | ₹10,000 – ₹15,000 |
| Maintenance Technician | ₹15,000 – ₹25,000 |
| Solar Technician | ₹15,000 – ₹22,000 |
| Self-Employed Contractor | ₹20,000 – ₹60,000+ |
Top Recruiters
- Electric Supply Departments
- Construction & Infrastructure Companies
- Manufacturing Industries
- Power Generation Plants
- Renewable Energy Companies
- Private Electrical Contractors
Key Benefits of ITI Electrician (Annual Mode)
- ✅ Two-year course with high job potential
- ✅ Government-recognized National Trade Certificate
- ✅ In-depth practical training with safety awareness
- ✅ Strong foundation for Diploma or Engineering studies
- ✅ Growing demand in power, construction, and renewable sectors