What is ITI COPA?
COPA stands for Computer Operator and Programming Assistant.
It is a one-year vocational training course under the National Council for Vocational Training (NCVT) offered in Industrial Training Institutes (ITIs) across India.
The course trains students in computer fundamentals, programming, internet operations, and office automation tools to work effectively in IT and administrative environments. there are 96 (2+2) seats available in the COPA (Computer Operator and Programming Assistant) trade.
Course Overview
| Particular | Details |
| Full Name | Computer Operator and Programming Assistant (COPA) |
| Course Type | ITI Vocational Training (Trade Course) |
| Training Duration | 1 Year (Annual System) |
| Eligibility | 10th Pass from a recognized board |
| Training Type | Full-time (Practical + Theory) |
| Affiliation | NCVT |
| Intake Time | Usually July–August each year |
Syllabus (Annual System)
The annual syllabus is divided into three major sections:
- Trade Theory
- Trade Practical
- Employability Skills
1. Trade Theory (Conceptual Knowledge)
| Topics | Key Learning Areas |
| Introduction to Computer | History, types, components (hardware/software), number systems |
| Operating Systems | Installation & use of Windows / Linux, file & folder management |
| MS Office Applications | Word, Excel, PowerPoint, Access – document, spreadsheet, and presentation creation |
| Internet and Networking | Web browsing, email, cloud storage, computer networking basics |
| Database Concepts | Tables, queries, forms, reports, SQL introduction |
| Programming Concepts | Logic, algorithms, and flowcharts |
| Languages | Basics of C / Python programming |
| Web Technologies | HTML, CSS basics, webpage design |
| Cyber Security | Safe internet use, malware awareness, password security |
| E-Governance & Digital India | Awareness about online government services |
2. Trade Practical (Hands-On Training)
| Practical Work | Description |
| Computer Assembly & Maintenance | Identifying parts, assembling PC, installing OS |
| File Management | Copying, moving, renaming, compressing files |
| MS Office | Document formatting, charts, reports, mail merge |
| Internet Applications | Email, Google Drive, video conferencing |
| Basic Programming | Write small programs (loops, conditions, I/O) |
| Web Designing | Create simple static web pages |
| Database Handling | Create and manage database tables |
| Networking | Connecting systems, sharing printers, LAN setup |
| System Troubleshooting | Solving basic hardware/software issues |
3. Employability Skills
- Communication Skills
- English Proficiency
- IT Literacy
- Entrepreneurship & Teamwork
- Environmental Awareness
- Health & Safety at Workplace
- Resume Writing and Interview Preparation
Examinations
| Type | Description |
| Internal Tests | Periodic theory & practical tests during training |
| Final Exam (NCVT) | Conducted by the Directorate General of Training (DGT) |
| Certificate Awarded | National Trade Certificate (NTC) by NCVT after passing |
ANNUAL EXAM MARKING PATTERN
| S.N. |
Paper |
Subjects |
Min. Mark |
Max. Mark |
| 01 |
Paper – I |
Part – I (Trade Theory) |
33 |
100 |
| Paper – II |
Part – II (Employability) |
17 |
50 |
| 02 |
Paper – III |
Trade Practical |
150 |
250 |
| Paper – IV |
Sessional |
120 |
200 |
| Total |
|
600 |
Career Opportunities
| Job Role | Description |
| Computer Operator | Handle day-to-day computer work, data entry |
| Data Entry Operator | Maintain digital records and data |
| Office Assistant | Prepare reports, handle computer correspondence |
| Internet Café Operator | Manage systems and customer assistance |
| Web Designer (Junior) | Create and maintain simple websites |
| IT Technician | Perform software installation & troubleshooting |
| Computer Lab Assistant | Assist in educational or training institutes |
Expected Salary
| Job Profile | Starting Salary (Per Month) |
| Computer Operator | ₹10,000 – ₹15,000 |
| Data Entry Operator | ₹8,000 – ₹12,000 |
| Web Designer (Junior) | ₹12,000 – ₹20,000 |
| IT Technician | ₹15,000 – ₹25,000 |
| Freelancer | ₹10,000 – ₹50,000+ |
Top Recruiters
- Government Departments
- Banks and Insurance Firms
- Private IT Companies
- Schools, Colleges, and Universities
- Cyber Cafes and E-Service Centers
- Freelancing Platforms (Fiverr, Upwork, etc.)
Key Benefits of ITI COPA (Annual Mode)
- ✅ Short-term course with quick job potential
- ✅ Government-recognized certification
- ✅ Practical + theoretical learning
- ✅ Ideal for beginners in the IT field
- ✅ Foundation for higher studies in Computer Science